Benefits | Worldwide | WW Excl. USA, Canada & Australia | Europe, Middle East & Africa |
Medical Expenses | Limits up to | ||
Emergency medical evacuation | $1,000,000 | $1,000,000 | $1,000,000 |
Emergency medical repatriation | $1,000,000 | $1,000,000 | $1,000,000 |
Transportation of mortal remains | $1,000,000 | $1,000,000 | $1,000,000 |
Medical expenses incurred during hospitalization | $100,000 | $50,000 | $35,000 |
Travel Expenses | |||
Luggage Loss per Kg up to 40 Kg | $30 | $20 | $15 |
Luggage Delay | $500 | $300 | $200 |
Trip Cancellation per flight | $4,000 | $2,000 | $1,000 |
Trip Curtailment | $1,500 | $1,000 | $500 |
Personal Accident (optional) | |||
Death due to accident only | $15,000 | $15,000 | $15,000 |
Total Permanent Disability (Accident Only) | $15,000 | $15,000 | $15,000 |
Partial Permanent Disability (Accident Only) | $15,000 | $15,000 | $15,000 |
Medical & Travel Assistance | 24H/7 | ||
Telephone medical advice | Free Service | ||
Medical service provider referral | |||
Arrangement of hospital admission | |||
Monitoring of medical condition during and after hospitalization | |||
Medical translation service | |||
Delivery of essential medicine | |||
Inoculation and visa requirement information/Embassy referral | |||
Lost luggage/Passport assistance | |||
Legal referral/Arrangement of appointment with lawyers | |||
Emergency traveling service assistance | |||
Emergency interpreting assistance/Interpreter referral | |||
Emergency document delivery | |||
Documents / Passport Loss | |||
Maximum age limit | 85 years | ||
Maximum Stay Outside Country of residence | up to policy period (max 1 year/ stay) |
Medical Expenses Benefits | Worldwide | WW Excl. USA, Canada & Australia | Europe, Middle East & Africa |
Emergency medical evacuation | $1,000,000 | $1,000,000 | $1,000,000 |
Emergency medical repatriation | $1,000,000 | $1,000,000 | $1,000,000 |
Transportation of mortal remains | $1,000,000 | $1,000,000 | $1,000,000 |
Medical expenses incurred during hospitalization | $250,000 | $150,000 | $100,000 |
Compassionate visit | $15,000 | $10,000 | $7,500 |
Return of minor children | $15,000 | $10,000 | $7,500 |
Convalescence expenses | $15,000 | $10,000 | $7,500 |
Dental emergency (Accidental and Teeth ache due to loss of filling,inflamation…) - Per Accident |
$2,000 | $1,500 | $1,000 |
$500 | $250 | $200 | |
Mountain Rescue | USD 25,000 per Annum | USD 25,000 per Annum | USD 25,000 per Annum |
Sea Rescue | USD 25,000 per Annum | USD 25,000 per Annum | USD 25,000 per Annum |
Counseling after mugging | USD 25,000 per Annum | USD 25,000 per Annum | USD 25,000 per Annum |
Counseling after assault | USD 25,000 per Annum | USD 25,000 per Annum | USD 25,000 per Annum |
Hijaking | USD 25,000 per Annum | USD 25,000 per Annum | USD 25,000 per Annum |
Travel Expenses | |||
Luggage Loss | 40$/Kg up to 40Kg | 30$/Kg up to 40Kg | 20$/Kg up to 40Kg |
Luggage Delay | $1,000 | $750 | $500 |
Trip Cancellation | 6,000$ / Flight | 5,000$ / Flight | 3,000$ / Flight |
Trip Curtailment | up to USD 2,500 | up to USD 1,500 | up to USD 1,000 |
Personal Accident Common Carrier | |||
Death due to accident | $100,000 | $50,000 | $25,000 |
Personal Liability | |||
Material and Bodily Damage | $75,000 | $50,000.00 | $25,000 |
Medical & Travel Assistance | 24H/7 | ||
Telephone medical advice | Free Service | ||
Medical service provider referral | |||
Arrangement of hospital admission | |||
Monitoring of medical condition during and after hospitalization | |||
Medical translation service | |||
Delivery of essential medicine | |||
Inoculation and visa requirement information/Embassy referral | |||
Lost luggage/Passport assistance | |||
Legal referral/Arrangement of appointment with lawyers | |||
Emergency traveling service assistance | |||
Emergency interpreting assistance/Interpreter referral | |||
Emergency document delivery | |||
Documents / Passport Loss | |||
Maximum age limit | 85 years | ||
Maximum Stay Outside Country of residence | 92 days per trip | ||
Maximum insurance period for people over 70 years of age | 1 year only |
Benefits | Worldwide | WW Excl. USA, Canada & Australia | Europe, Middle East & Africa |
Emergency medical evacuation | $1,000,000 | $1,000,000 | $1,000,000 |
Emergency medical repatriation | $1,000,000 | $1,000,000 | $1,000,000 |
Transportation of mortal remains | $1,000,000 | $1,000,000 | $1,000,000 |
Medical expenses incurred during hospitalization | $250,000 | $150,000 | $100,000 |
Hospital daily benefit per day up to max 7 days | $20 | $15 | $10 |
Compassionate visit Ticket and Accommodation | $15,000 | $10,000 | $7,500 |
Return of minor children/ Escort of minor child | $15,000 | $10,000 | $7,500 |
Convalescence expenses | $3,000 | $2,000 | $1,000 |
Additional lodging expenses for the insured family/partner accompanying the insured in case of hospitalization | $7,000 | $5,000 | $3,000 |
Dental emergency (Accidental and Teeth ache due to loss of filling,inflamation…) - Per Accident |
$2,000 | $1,500 | $1,000 |
$500 | $250 | $200 | |
Fees of buying or Shipping of urgent medicines | $250 | $250 | $250 |
Mountain Rescue | $25,000 | $20,000 | $15,000 |
Sea Rescue | $25,000 | $20,000 | $15,000 |
Counseling after mugging | $25,000 | $20,000 | $15,000 |
Counseling after assault | $25,000 | $20,000 | $15,000 |
Hijaking | $25,000 | $20,000 | $15,000 |
Travel Expenses | |||
Loss of Passport | $200 | $200 | $200 |
Luggage Loss per Kg up to 40 Kg | $40 | $30 | $25 |
Trip Cancellation | 6,000$ / Flight | 5,000$ / Flight | 3,000$ / Flight |
Luggage Delay (over 4 hours) | $1,000 | $750 | $500 |
Damaged Baggage (Checked-in Bagage only within Aiport boundaries) | $500 | $300 | $200 |
Stolen Baggage (Checked-in Bagage only within Aiport boundaries) per Kg up to 40 Kg | $40 | $30 | $20 |
Personal electronic items (Lap-top Computer, mobile phone, tablet…) | $1,500 | $750 | $250 |
Missed Departure | $1,500 | $1,000 | $500 |
Missed Flight Connection | $500 | $300 | $200 |
Missed Event | $750 | $500 | $250 |
Flight delays (over 4 hours) | $1,000 | $800 | $600 |
Flight Overboking | $1,000 | $750 | $500 |
Trip Cancellation per flight | $15,000 | $12,500 | $10,000 |
Trip Curtailment - up to the Cost of Return Economy Ticket limited to | $750 | $500 | $250 |
Legal Assistance | $5,000 | $2,000 | $1,000 |
Advance of bail bond | $10,000 | $10,000 | $10,000 |
Mugging | $500 | $300 | $200 |
Catastrophe | $1,500 | $1,000 | $500 |
Visa Rejection (net) | $100 | $70 | $450 |
Personal Accident | |||
Death due to accident in common carrier | $100,000 | $75,000 | $50,000 |
Personal Accident (optional) | |||
Death due to accident only | $15,000 | $15,000 | $15,000 |
Total Permanent Disability (Accident Only) | $15,000 | $15,000 | $15,000 |
Partial Permanent Disability (Accident Only) | $15,000 | $15,000 | $15,000 |
Personal Liability | |||
Material and Bodily Damage | $1,000,000 | $500,000 | $250,000 |
Medical & Travel Assistance | 24H/7 | ||
Telephone medical advice | Free Service | ||
Medical service provider referral | |||
Arrangement of hospital admission | |||
Monitoring of medical condition during and after hospitalization | |||
Medical translation service | |||
Delivery of essential medicine | |||
Inoculation and visa requirement information/Embassy referral | |||
Lost luggage/Passport assistance | |||
Legal referral/Arrangement of appointment with lawyers | |||
Emergency traveling service assistance | |||
Emergency interpreting assistance/Interpreter referral | |||
Emergency document delivery | |||
Documents / Passport Loss | |||
EXTRA OPTIONAL BENEFITS | Increase premium 10% per benefit | ||
Trip Cancellation per flight (due to any cause) | $5,000 | $4,000 | $3,000 |
Terrorism Extension (only under Medical Expenses ) excluding Libya, Syria, Yemen, Iraq and Afghanistan | $50,000 | $50,000 | $50,000 |
Ski Equipments Cover for hired ski equipment, if your own are lost, stolen or damaged on your journey. Your policy will specify the most you can claim for a single article. | $300 | $300 | $300 |
Maximum age limit | 85 years | ||
Maximum Stay Outside Country of residence | up to policy period (max 1 year/stay) |
Medical Expenses Benefits | Worldwide | WW Excl. USA, Canada & Australia | Europe, Middle East & Africa |
Emergency medical evacuation | $500,000 | $500,000 | $500,000 |
Emergency medical repatriation | $500,000 | $500,000 | $500,000 |
Transportation of mortal remains | $500,000 | $500,000 | $500,000 |
Medical expenses incurred during hospitalization | $150,000 | $100,000 | $50,000 |
Dental emergency (Accidental and Teeth ache due to loss of filling, inflamation…) | $500 | $250 | $150 |
Travel Benefits | |||
Luggage Loss per Kg up to 30Kg | $30 | $20 | $10 |
Personal Accident (optional) | |||
Death due to accident only | $15,000 | $15,000 | $15,000 |
Total Permanent Disability (Accident Only) | $15,000 | $15,000 | $15,000 |
Partial Permanent Disability (Accident Only) | $15,000 | $15,000 | $15,000 |
Personal Liability | |||
Material and Bodily Damage | $10,000 | $10,000 | $10,000 |
Medical & Travel Assistance | 24H/7 | ||
Telephone medical advice | Free Service | ||
Medical service provider referral | |||
Arrangement of hospital admission | |||
Monitoring of medical condition during and after hospitalization | |||
Medical translation service | |||
Delivery of essential medicine | |||
Inoculation and visa requirement information/Embassy referral | |||
Lost luggage/Passport assistance | |||
Legal referral/Arrangement of appointment with lawyers | |||
Emergency traveling service assistance | |||
Emergency interpreting assistance/Interpreter referral | |||
Emergency document delivery | |||
Documents / Passport Loss | |||
Maximum age limit | 60 years | ||
Maximum Stay Outside Country of residence | up to policy period (max 1 year/stay) |
Benefits | Middle East & Africa |
Medical Expenses | Limits up to |
Emergency medical evacuation | $1,000,000 |
Emergency medical repatriation | $1,000,000 |
Transportation of mortal remains | $1,000,000 |
Medical expenses incurred during hospitalization | $20,000 |
Compassionate visit | $7,500 |
Convalescence expenses | $1,000 |
Mountain Rescue | $15,000 |
Travel Assistance | |
Luggage Loss per Kg up to 40Kg | $20 |
Luggage Delay | $500 |
Trip Cancellation per flight | $3,000 |
Trip Curtailment | $1,000 |
Personal Liability | |
Material and Bodily Damage | $25,000 |
Personal Accident Common Carrier | |
Accidental death | $25,000 |
Medical & Travel Assistance | 24H/7 |
Telephone medical advice | Free Service |
Medical service provider referral | |
Arrangement of hospital admission | |
Monitoring of medical condition during and after hospitalization | |
Medical translation service | |
Delivery of essential medicine | |
Inoculation and visa requirement information/Embassy referral | |
Lost luggage/Passport assistance | |
Legal referral/Arrangement of appointment with lawyers | |
Emergency traveling service assistance | |
Emergency interpreting assistance/Interpreter referral | |
Emergency document delivery | |
Documents / Passport Loss | |
Maximum age limit | 60 years |
Maximum Stay Outside Country of residence | up to policy period (max 1 year/stay) |
Asian Countries
European Countries
MENA Countries
African Countries