Towing
Flat Tyre
Jump Start
Out of Fuel
Key Lock, Lost or Stolen
Spare Parts Purchase, Delivery & on Spot Repair
In case of an accident
Member will use the mobile app to inform insurance company
Insurance company receives information of the incident and processes claim
AMA MOTOR ASSIST+ Roadside Assitance Services Plans & Benefits |
||||
BENEFITS | BASIC | ESSENTIAL | SUPERIOR | ELITE |
Towing | ||||
Accident |
|
|
|
|
Breakdown |
|
|
|
|
Flat Tyre | ||||
Jumb Start | ||||
Out Of Fuel | ||||
Key Lock, Lost Or Stolen | ||||
Spare Parts Purchase, Delivery & Own Spot Repair | ||||
Car Replacement | ||||
Accident |
|
|
|
|
Breakdown |
|
|
||
Taxi Services | ||||
Annual Car Registration & Inspection | ||||
Car Drop Off & Pickup For Routine Maintenance | ||||
*Terms and conditions apply |
AMA MOTOR ASSIST+ Roadside Assitance Services Plans & Benefits |
||||
BENEFITS | BASIC | ESSENTIAL | SUPERIOR | ELITE |
Personal Assistance | N/A | N/A | ||
|
10,000 | 20,000 | ||
|
5,000 | 10,000 | ||
|
5,000 | 10,000 | ||
Personal Assistance | N/A | |||
|
Actual Cost | Actual Cost | Actual Cost | |
|
Actual Cost | Actual Cost | Actual Cost | |
|
50/Max 3 days | 75/Max 5 days | 100/Max 7 days | |
|
Actual Cost | Actual Cost | Actual Cost | |
|
2,500 | 5,000 | 10,000 | |
|
50/Max 3 days | 75/Max 5 days | 100/Max 7 days | |
|
Actual Cost | Actual Cost | Actual Cost | |
|
2,500 | 5,000 | 10,000 | |
|
Free Service | Free Service | Free Service | |
|
Free Service | Free Service | Free Service | |
Personal Effects | 50 | 100 | 200 | |
Airport Pick Up & Drop Off | ||||
Airport Launch Access | ||||
FIRST NOTIFICATION OF LOSS (FNOL) | ||||
*Terms and conditions apply |